FUTURECORE TECH
| image: Vivo India |
Vivo launched the new King to redefine Photography: "The Vivo X70 Pro Plus". It comes with snapdragon's latest 5nm Processor, a camera set up to redefine Photography, and a premium design.
PRICING

- Enigma Black
| image credits: Vivo, XDA Developers |
SPECIFICATIONS
| GENERAL | |
|---|---|
| Launch Date | September 30, 2021 |
| Dimensions | 6.48 x 2.96 x 0.35 inch (164.5 x 75.2 x 8.8 mm) |
| Weight | 213 grams |
| Build | Back: Mineral Glass |
| Face unlock | Yes |
| Water-Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68 |
| Colors | Enigma Black |
| PROCESSOR | |
| Chipset | Qualcomm Snapdragon 888 Plus |
| No of Cores | 8 (Octa-Core) |
| CPU | 3GHz, Single core, Kryo 680 + 2.42GHz, Tri core, Kryo 680 + 1.8GHz, Quad core, Kryo 680 |
| Architecture | 64-bit |
| Graphics | Adreno 660 |
| SOFTWARE | |
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
| STORAGE | |
| Internal Memory | 256 GB |
| RAM | 12 GB |
| Expandable Memory | No |
| DISPLAY | |
| Size | 6.78 inches (17.22 cms) |
| Display Type | AMOLED, Curved Display, HDR 10+ |
| Resolution | 1440 x 3200 pixels |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 1500 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 89.72 % |
| Pixel Density | 518 pixels per inch (PPI) |
| CAMERA | |
| Rear | Quad (50 MP, f/1.57, Wide Angle Camera + 48 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 12 MP, f/1.6 Camera(50 mm focal length) + 8 MP, f/3.4 Camera) |
| Sensor | ISOCELL Plus |
| Flash | Rear (Dual-color LED Flash), Front (Screen flash) |
| Front | Single (32 MP, f/2.45, Wide Angle Camera(26 mm focal length, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Optical Image Stabilization(OIS) |
| Video | Rear: 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| BATTERY | |
| Charging speed | 20% to 100% in 00h 47m 05s (in-house tested) |
| Type | Li-ion |
| Capacity | 4500 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 55W |
| Wireless Charging | Yes |
| CONNECTIVITY | |
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz, MIMO |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.2 |
| Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | Yes |
| SENSORS | |
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| SOUND | |
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing. | |
| image credits: Vivo |
SUMMARY

Vivo X70 Pro Plus features a 6.56-inch AMOLED display that offers Full HD+ resolution at 1080x2376 pixels with a pixel density of 398 PPI. The display sports a punch-hole design at the top center that houses the camera. The power button and the volume rocker are on the right side of the phone. The main security features include the on-screen fingerprint sensor and support for face unlock that works through the selfie camera.
| image credits: Vivo |
The curved-edge display has been upgraded to a 120Hz, 1 billion colors, WQHD+ resolution panel which delivers natural-looking colors and high brightness. It also offers HDR10 and HDR10+ support for video streaming.
The phone loses the faux leather back of the X60 Pro+ in favor of an elegant matte-finished glass back that remains smudge-free. It also has a matte-finished metal frame along the sides. With a Qualcomm Snapdragon 888+ processor, software and overall device performance were not a problem. Games ran smoothly without any hiccups and the phone did not get hot during gameplay.
Camera hardware and performance have taken a noticeable leap. OIS is offered on all four rear cameras and they ensure not just good quality photos but also great-looking video.
Vivo X70 Pro Plus packs a 4500 battery with fast charging support via USB Type C port. For connectivity, the phone has features like Wi-Fi, Bluetooth 5.1, 5G, 4G VoLTE, USB OTG, NFC, and GPS with GLONASS.
As of 17th October 2021, the Vivo X70 Pro Plus price in India starts at Rs 79,990.
NOTE: Price may vary from Time to Time.
| image credits: Vivo |

0 Comments
If you have any query please let me know in the comment section.